Indonesia Indeks Saham
No. Indeks Pembukaan Tertinggi Terendah Penutupan Perubahan %
1 COMPOSITE 6.299,539 6.299,539 6.299,539 6.299,539 0,000 0,00
2 LQ45 1.014,473 1.014,473 1.014,473 1.014,473 0,000 0,00
3 MBX 1.758,500 1.758,500 1.758,500 1.758,500 0,000 0,00
4 DBX 1.120,865 1.120,865 1.120,865 1.120,865 0,000 0,00
5 KOMPAS100 1.277,339 1.277,339 1.277,339 1.277,339 0,000 0,00
6 JII 698,085 698,085 698,085 698,085 0,000 0,00
7 INFOBANK15 1.033,428 1.033,428 1.033,428 1.033,428 0,000 0,00
8 PEFINDO25 328,483 328,483 328,483 328,483 0,000 0,00
9 IDX30 553,856 553,856 553,856 553,856 0,000 0,00
10 BISNIS-27 555,309 555,309 555,309 555,309 0,000 0,00
11 SMinfra18 323,683 323,683 323,683 323,683 0,000 0,00
12 SRI-KEHATI 400,560 400,560 400,560 400,560 0,000 0,00
13 ISSI 187,727 187,727 187,727 187,727 0,000 0,00
14 AGRI 1.524,459 1.524,459 1.524,459 1.524,459 0,000 0,00
15 CONSUMER 2.052,654 2.052,654 2.052,654 2.052,654 0,000 0,00
16 MINING 1.548,622 1.548,622 1.548,622 1.548,622 0,000 0,00
17 MANUFACTUR 1.460,809 1.460,809 1.460,809 1.460,809 0,000 0,00
18 MISC-IND 1.223,853 1.223,853 1.223,853 1.223,853 0,000 0,00
19 INFRASTRUC 1.137,544 1.137,544 1.137,544 1.137,544 0,000 0,00
20 TRADE 769,832 769,832 769,832 769,832 0,000 0,00
21 FINANCE 1.354,661 1.354,661 1.354,661 1.354,661 0,000 0,00
22 BASIC-IND 978,127 978,127 978,127 978,127 0,000 0,00
23 PROPERTY 503,879 503,879 503,879 503,879 0,000 0,00
INDEKS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z